Headphones
		
	
			GTL2 smart fitness tracker bracelet sport watch smart watch
				现有
				Out of stock
- Fine-tuned acoustics for clarity, breadth and balance
- Streamlined design for a custom-fit
- Durable and foldable so you can take them on-the-go
- ake calls and control music with RemoteTalk cable
¥248.00
Out of stock
商品属性
| 品牌 | runmefit | 货号 | GTL2-英文 | 
|---|---|---|---|
| 上市时间 | 2024 | 兼容平台 | iOS | 
| 适用人群 | 中性 | 产品重量 | 50g | 
| 操作方式 | 触摸式 | 无线距离 | 5m(含)-10m(含) | 
| 腕带材质 | tpu | 售后服务 | 质保一年 | 
| 包装清单 | 盒装整套 | 功能 | 防水,计步,心率监测,血压测量,蓝牙通话,智能提醒,遥控自拍,睡眠监测,血氧检测 | 
| 颜色 | GTL2极夜黑,GTL2深海蓝,GTL2米兰白,GTL2玫瑰粉 | 主要下游平台 | ebay,亚马逊,wish,速卖通,独立站,LAZADA | 
| 主要销售地区 | 非洲,欧洲,南美,东南亚,北美,东北亚,中东 | 是否跨境出口专供货源 | 是 | 
| 是否专利货源 | 否 | 通讯类型 | 不可插卡 | 
| 续航时间 | 15-21天 | 充电方式 | 磁吸充电 | 
| 防水等级 | 生活防水 | 表壳材质 | 塑胶 | 
| 屏幕类型 | TFT屏幕 | 表带款式 | 现代风扣式 | 
| 支持订制 | 是 | 模具类型 | 私模 | 
| 版本类型 | 欧洲 | ||
包装信息
| 颜色 | 长(cm) | 宽(cm) | 高(cm) | 体积(cm³) | 重量(g) | 
|---|---|---|---|---|---|
| GTL2极夜黑 | 14.60 | 2.60 | 8 | 303.680 | 71 | 
| GTL2深海蓝 | 14.60 | 2.60 | 8 | 303.680 | 71 | 
| GTL2米兰白 | 14.60 | 2.60 | 8 | 303.680 | 71 | 
| GTL2玫瑰粉 | 14.60 | 2.60 | 8 | 303.680 | 71 | 
Based on 0 reviews
Be the first to review “GTL2 smart fitness tracker bracelet sport watch smart watch”
- 
	
- 
	Headphone Cases小狮C900Ultra2智能手表华强北s9ultra2心率血压健康运动手表- Brand new and high quality
- Made of supreme quality, durable EVA crush resistant, anti-shock material.
- Soft inner cloth lining, one mesh pocket inside.
- Compact and functional hard case keeps items safe and extremely portable.
- Force Touch trackpad (13-inch model)
 SKU: 5487FB8/28
						¥416.01 for 3 item(s)					
										 YayLion
YayLion
































There are no reviews yet.