













		Uncategorized
		
	
			T19F Bluetooth Phone Watch 1.83″ Real-time Heart Rate Blood Oxygen Sleep Sports Smart Watch
- 4.5 inch HD Screen
- Android 4.4 KitKat OS
- 1.4 GHz Quad Core™ Processor
- 20 MP front Camera
¥158.00 ¥428.00
Technical Specifications
| Brand | Apple | 
| Item Height | 18 Millimeters | 
| Item Width | 31.4 Centimeters | 
| Screen Size | 13 Inches | 
| Item Weight | 1.6 Kg | 
| Product Dimensions | 21.9 x 31.4 x 1.8 cm | 
| Item model number | MF841HN/A | 
| Processor Brand | Intel | 
| Processor Type | Core i5 | 
| Processor Speed | 2.9 GHz | 
| RAM Size | 8 GB | 
| Hard Drive Size | 512 GB | 
| Hard Disk Technology | Solid State Drive | 
| Graphics Coprocessor | Intel Integrated Graphics | 
| Graphics Card Description | Integrated Graphics Card | 
| Hardware Platform | Mac | 
| Operating System | Mac OS | 
| Average Battery Life (in hours) | 9 | 
 YayLion
YayLion T65 Bluetooth call smart watch heart rate blood oxygen multiple sports mode smart watch
T65 Bluetooth call smart watch heart rate blood oxygen multiple sports mode smart watch						











There are no reviews yet.